Admission date | 2024-11-19 |
Final date | - |
Days in captivity | 2 |
Species | BADO - Barred owl |
Age | UNK |
Sex | UNK |
Status | Reh |
Band | |
|
|
|
Active patient Finder present at release
|
Found in Grover,NC Cleveland county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 120.00 | 120.00 |
Daily rate | 2 | 15.40 | 30.80 |
Fecal exam | 2 | 62.00 | 124.00 |
Total | | | 274.80 |
Costs are estimates based on fees charged at a local avian specialist.
|
|